Kubota SVL75
Specifications
Brand | Kubota |
Model | SVL75 |
Hours | 1450 |
Warranty | N/A |
Location | Langley, BC |
Notes | Yes |
Status | Sold |
Year | 2014 |
Book Your Test Drive Now!
Questions about this product?
604-670-4712
For Sale: 2014 Kubota SVL75-2HWC Compact Track Loader with 1450 hours. Pilot controls. Fully loaded, Cab with heat & a/c, quick attach hydraulic coupler. NO DEF. in excellent condition. Purachsed new at Avenue Machinery.
Similar models to the Kubota SVL75 are the Bonbcat T190 and the John Deere 323D or 323E compact track loader.
Exterior/body
Interior
Controls
Console
Gauges
Engine
Drivetrain
Hydraulics
Boom
Undercarriage
Specification | Detail | ||
---|---|---|---|
Model | |||
Model Name | SVL75-2 | ||
Engine | |||
Make | Kubota | ||
Model | V3307-CR-TE4 | ||
Type | Diesel | ||
EPA Rating | Tier 4 | ||
Cooling | Liquid | ||
Aspiration | Turbocharged | ||
Cylinders | Four | ||
Bore and stroke | 3.7 in. (94 mm) x 4.72 in. (120 mm) | ||
Displacement | 203.3 cu. in. (3331 cc) | ||
Horsepower | |||
Engine gross @ rpm | 74.3 HP (55.4 kW) @ 2400 RPM | ||
Cold weather start aid | Standard | ||
Air filter | Dual element | ||
Fuel System | |||
Fuel type | Diesel | ||
Fuel / water separator | Standard | ||
Fuel filter | Spin-on type | ||
Fluid Capacities | |||
Fuel tank capacity | 24.6 gal. (93 L) | ||
Capacity | Hydraulics: 9.2 gal. (34.8 L) | ||
Chassis, Axle and Brakes | |||
Bucket breakout force | 6204 lbf. (2814 kgf) | ||
Chassis type | Rigid mount undercarriage | ||
Parking brake | Wet disc | ||
Drive Train/Transmission | |||
Number of ranges | Two | ||
Travel Speed | |||
Low range | |||
None | 4.7 mph. (7.5 km/h) | ||
High range | |||
None | 7.1 mph (11.5 km/h) | ||
Drive Train/Transmission | |||
Maximum traction force | 9678 lbf. (4390 kgf) | ||
Ground contact pressure | 4.7 psi. | ||
Hydraulic System | |||
Auxiliary hydraulic flow | 18.8 gpm (71.2 lpm) | ||
Oil cooler | Standard | ||
Lift arms | Vertical path | ||
Electrical | |||
Gauges | Fuel, Temperature | ||
Dimensions | |||
Operating weight | |||
None | 9039 lbs. (4100 kg) | ||
Overall height | |||
Top of ROPS | 82 in. (2083 mm) | ||
Overall length | 141 in. (3576 mm) | ||
Overall width | 68.3 in. (1735 mm) | ||
Length of track on ground | 56.5 in. (1436 mm) | ||
Ground clearance | 11.7 in. (296 mm) | ||
Angle of departure | 31.5º | ||
Tracks | |||
Overall width | |||
Width | 15.0 in. (380 mm) | ||
30 ° angle shaped track frame | Standard | ||
Safety Equipment | |||
ROPS | Certified open cab | ||
FOPS | Certified open cab | ||
Seat belts | Standard | ||
Parking brakes | Wet disc | ||
Grab handles for entry / exit | Standard | ||
Lights | 2 front & rear working | ||
Back-up alarm | Standard | ||
Safety starting system | Standard | ||
Options | |||
Cab | Enclosed, pressurized | ||
3” retractable seatbelt | Yes | ||
Optional lights | Strobe, Beacon, Tail-light | ||
Hydraulic quick connect of attachments | Yes | ||
Allied attachments; buckets, auger | Yes | ||
Hydraulic breaker | Yes | ||
Loader Specifications | |||
Lift arms | Vertical lift path | ||
Rated flow | 18.8 gpm (71.2 lpm) | ||
Maximum pressure | 3555 psi. (250 kgf/cm²) | ||
(A) Max. Lift height to bucket pivot pin | |||
Standard | 119 in. (3025 mm) | ||
(D) Reach at max. Lift height | |||
Standard | 41.7 in. (1060 mm) | ||
(E) Max. Dump angle | |||
Standard | 40º | ||
Loader Dimensional Specifications | |||
(G) Bucket roll-back angle | |||
At carry position | 27º | ||
Loader Operational Specifications | |||
Tipping Load. 35% | 2300 lbs. (1043 kg) | ||
Tipping Load. 50% | 3285 lbs. (1490 kg) | ||
Tipping Load. straight | 6570 lbs. (2980 kg) | ||
Lift capacity | |||
None | 4881 lbs. (2214 kg) | ||
Loader Bucket Specifications | |||
Standard bucket | |||
Width | 72 in. (1829 mm) |
Questions and answers
Many of our used tracked loaders for sale have transferable warranties available from the manufacturer. We will generally list any available extended warranties on our used equipment for sale but we encourage you to ask when you speak with our sales team.
Yes, we can arrange for delivery of any track loader you purchase if you provide us with a site address and the date you need the equipment delivered.
We’re proud to sell loaders from the most reliable heavy equipment manufacturers in the industry. We only buy and sell from trusted names like John Deere, Caterpillar, Kubota, Komastu, Morooka, Hyundai, Volvo, CASE, Honda, Yanmar, Ditch Witch, and JCB.
SmartCast Equipment is the authorized equipment manager for Rent1 Inc. who provides equipment services and rentals throughout Canada and the U.S. The objective of Rent1 Inc. is to maintain the most modern heavy equipment fleet for their customers, and so they will normally sell equipment before they reach 2 years of age. This provides us the means to sell newer models, in many cases with light usage and low hours.
Through our heavy equipment service partner TekamoHD Equipment Services, we service all of our used construction equipment for sale to ensure its longevity. Aside from daily maintenance recommendations, you shouldn’t have to worry about equipment maintenance for hundreds of hours after your purchase.
Our track loaders for sale come directly from reliable local dealerships, authorized by the heavy equipment manufacturers. These dealerships include Brandt Tractor, Finning, Morooka USA, Avenue Machinery, SMS Equipment, and others.
We have connections with equipment financing companies and will help you find the best rates available on any heavy equipment purchase. If you need assistance, just ask us during your purchase — getting you the best rate available is more important to us than receiving kick-backs.